<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics from the top 1,000,000 websites</title>
	<atom:link href="http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/</link>
	<description>Acunetix Web Application Security Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Statistics from the top 1,000,000 websites – part II&#160;&#124;&#160;Portable Digital Video Recorder</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-5396</link>
		<dc:creator>Statistics from the top 1,000,000 websites – part II&#160;&#124;&#160;Portable Digital Video Recorder</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-5396</guid>
		<description>[...] is the second part of an older article we posted, where we present some statistics from the top 1,000,000 sites on the internet.  We are [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second part of an older article we posted, where we present some statistics from the top 1,000,000 sites on the internet.  We are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acunetix Web Application Security Blog &#187; Statistics from the top 1,000,000 websites &#8211; part II</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-5394</link>
		<dc:creator>Acunetix Web Application Security Blog &#187; Statistics from the top 1,000,000 websites &#8211; part II</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-5394</guid>
		<description>[...] is the second part of an older article where we present some statistics from the top 1,000,000 sites on the internet. We are using the [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second part of an older article where we present some statistics from the top 1,000,000 sites on the internet. We are using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Calin</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-4029</link>
		<dc:creator>Bogdan Calin</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-4029</guid>
		<description>I will see if we have this information in the database. We were following the redirects automatically and I&#039;m not sure if we kept both the original domain and the redirected one.</description>
		<content:encoded><![CDATA[<p>I will see if we have this information in the database. We were following the redirects automatically and I&#8217;m not sure if we kept both the original domain and the redirected one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-3994</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-3994</guid>
		<description>If possible, I think it would be interesting to identify how many sites redirect to https, and of those, how many force the redirect (do not allow content to be downloaded via http).  Good luck with the query string :)</description>
		<content:encoded><![CDATA[<p>If possible, I think it would be interesting to identify how many sites redirect to https, and of those, how many force the redirect (do not allow content to be downloaded via http).  Good luck with the query string <img src='http://www.acunetix.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FC Denver Blog » Blog Archive » 2010 MOCK SUPERDRAFT #2 &#124; C.D. Chivas USA MLS Announcer</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-3086</link>
		<dc:creator>FC Denver Blog » Blog Archive » 2010 MOCK SUPERDRAFT #2 &#124; C.D. Chivas USA MLS Announcer</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-3086</guid>
		<description>[...] Acunetix Web Application Security Blog » Statistics from the top &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Acunetix Web Application Security Blog » Statistics from the top &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Acunetix Web Application Security Blog » Statistics from the top 1,000,000 websites -- Topsy.com</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-3056</link>
		<dc:creator>Tweets that mention Acunetix Web Application Security Blog » Statistics from the top 1,000,000 websites -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-3056</guid>
		<description>[...] This post was mentioned on Twitter by Julien Palard, Marcelo Toscano, Lucas Arruda, mariusandra, Acunetix and others. Acunetix said: Statistics from the top 1,000,000 websites on the internet; http://bit.ly/7SnMXQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Julien Palard, Marcelo Toscano, Lucas Arruda, mariusandra, Acunetix and others. Acunetix said: Statistics from the top 1,000,000 websites on the internet; <a href="http://bit.ly/7SnMXQ" rel="nofollow">http://bit.ly/7SnMXQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acunetix Web Application Security Blog » Statistics from the top &#8230; &#124; Coder Online</title>
		<link>http://www.acunetix.com/blog/web-security-zone/articles/statistics-from-the-top-1000000-websites/#comment-3051</link>
		<dc:creator>Acunetix Web Application Security Blog » Statistics from the top &#8230; &#124; Coder Online</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acunetix.com/blog/?p=990#comment-3051</guid>
		<description>[...] Go here to read the rest: Acunetix Web Application Security Blog » Statistics from the top &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: Acunetix Web Application Security Blog » Statistics from the top &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

